# | Team | MP | W | D | L | F | A | D | P | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Leicester City | 26 | 18 | 3 | 5 | 47 | 27 | +20 | 57 | ||||
Burnley | 25 | 14 | 8 | 3 | 38 | 19 | +19 | 50 | ||||
Queens Park Ra… | 25 | 14 | 7 | 4 | 29 | 15 | +14 | 49 | ||||
Derby County | 25 | 13 | 5 | 7 | 49 | 34 | +15 | 44 | ||||
Nottingham Forest | 25 | 10 | 11 | 4 | 35 | 25 | +10 | 41 | ||||
Brighton & Hov… | 25 | 10 | 9 | 6 | 30 | 22 | +8 | 39 | ||||
Reading | 25 | 10 | 8 | 7 | 32 | 29 | +3 | 38 | ||||
Blackburn Rovers | 25 | 10 | 7 | 8 | 31 | 28 | +3 | 37 | ||||
Ipswich Town | 25 | 9 | 9 | 7 | 37 | 30 | +7 | 36 | ||||
Wigan Athletic | 24 | 10 | 6 | 8 | 28 | 23 | +5 | 36 | ||||
Leeds United | 26 | 10 | 5 | 11 | 35 | 35 | +0 | 35 | ||||
Huddersfield Town | 25 | 9 | 7 | 9 | 34 | 29 | +5 | 34 | ||||
Middlesbrough | 25 | 8 | 9 | 8 | 40 | 33 | +7 | 33 | ||||
Blackpool | 25 | 8 | 8 | 9 | 25 | 31 | -6 | 32 | ||||
Watford | 24 | 7 | 9 | 8 | 35 | 30 | +5 | 30 | ||||
AFC Bournemouth | 25 | 8 | 6 | 11 | 31 | 44 | -13 | 30 | ||||
Birmingham City | 25 | 7 | 8 | 10 | 30 | 30 | +0 | 29 | ||||
Bolton Wanderers | 25 | 6 | 10 | 9 | 30 | 35 | -5 | 28 | ||||
Sheffield Wedn… | 24 | 5 | 10 | 9 | 31 | 32 | -1 | 25 | ||||
Charlton Athletic | 24 | 5 | 9 | 10 | 22 | 30 | -8 | 24 | ||||
Millwall | 25 | 5 | 7 | 13 | 26 | 50 | -24 | 22 | ||||
Doncaster Rovers | 25 | 5 | 6 | 14 | 19 | 43 | -24 | 21 | ||||
Yeovil Town | 24 | 4 | 5 | 15 | 19 | 38 | -19 | 17 | ||||
Barnsley | 24 | 3 | 8 | 13 | 21 | 42 | -21 | 17 | ||||
Saturday, 18 January 2014
FOOTBALL : ENGLISH CHAMPIONSHIP RESULT TABLE
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment