Manchester United were beaten for the 1st time by West Bromwich Albion (another record broken by Luis Van Gaal)
Currently,they occupy the 6th position on the Premier league table,with all hopes of the Premier league title lost to them
Team | P | GD | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Leicester | 29 | 21 | 60 | |||||||
2 | Tottenham | 29 | 27 | 55 | |||||||
3 | Arsenal | 29 | 16 | 52 | |||||||
4 | Man City | 28 | 21 | 50 | |||||||
5 | West Ham | 29 | 12 | 49 | |||||||
6 | Man Utd | 29 | 10 | 47 | |||||||
7 | Liverpool | 28 | 6 | 44 | |||||||
8 | Stoke | 29 | -3 | 43 | |||||||
9 | Southampton | 29 | 7 | 41 | |||||||
10 | Chelsea | 29 | 4 | 40 | |||||||
11 | West Brom | 29 | -6 | 39 | |||||||
12 | Everton | 28 | 12 | 38 | |||||||
13 | Watford | 29 | -1 | 37 | |||||||
14 | Bournemouth | 29 | -10 | 35 | |||||||
15 | Crystal Palace | 29 | -7 | 33 | |||||||
16 | Swansea | 29 | -9 | 33 | |||||||
17 | Sunderland | 29 | -19 | 25 | |||||||
18 | Norwich | 29 | -23 | 24 | |||||||
19 | Newcastle | 28 | -25 | 24 | |||||||
20 | Aston Villa | 29 | -33 | 16 |
No comments:
Post a Comment