After this weekend's matches,below is the Premier league result table (as it stands now).
Leicester or Tottenham may become the Premier league champions this season.
Do you think there's still hope for Arsenal,Man City,Man Utd and Chelsea ?
Position | Team | Played | GoalDifference | Points |
---|---|---|---|---|
1 | Leicester | 31 | 23 | 66 |
2 | Tottenham | 31 | 32 | 61 |
3 | Arsenal | 30 | 18 | 55 |
4 | Man City | 30 | 20 | 51 |
5 | West Ham | 30 | 12 | 50 |
6 | Man Utd | 30 | 11 | 50 |
7 | Southampton | 31 | 9 | 47 |
8 | Stoke | 31 | -3 | 46 |
9 | Liverpool | 29 | 5 | 44 |
10 | Chelsea | 30 | 4 | 41 |
11 | West Brom | 30 | -7 | 39 |
12 | Everton | 29 | 10 | 38 |
13 | Bournemouth | 31 | -12 | 38 |
14 | Watford | 30 | -2 | 37 |
15 | Swansea | 31 | -9 | 36 |
16 | Crystal Palace | 30 | -8 | 33 |
17 | Norwich | 31 | -22 | 28 |
18 | Sunderland | 30 | -19 | 26 |
19 | Newcastle | 30 | -26 | 25 |
20 | Aston Villa | 31 | -36 | 16 |
No comments:
Post a Comment